
Click image to zoom. Click here to open in a new window.
| Capacitance | 57 pf/m | |
| Indepance | 75 ± 3Ω | |
| Velocity | 0,78 | |
| Insulation Resistance | >2000 MΩ km | |
| Working Temperature | - 40°C + 70°C | |
| Working Voltage | 2 kV | |
| Test Voltage | 5 kV | |
| Min. Bending Radius | 10 x D |
| 100 MHz | 4,90 dB/100 m | |
| 200 MHz | 7,00 dB/100 m | |
| 500 MHz | 11,50 dB/100 m | |
| 800 MHz | 14,60 dB/100 m | |
| 1000 MHz | 16,50 dB/100 m | |
| 1750 MHz | 24,80 dB/100 m |
This type of cables are used for CATV indoor distributions and connections of systems need low attenuations.
| Inner Conductor | Cu | |
| Conductor Diameter | 1x1,60 mm | |
| Insulation | PEE | |
| Insulation Diameter | 7,25 mm | |
| Screen Tape | Al-Pet | |
| Braid | Al %60 | |
| Outer Sheath | PVC | |
| Steath Diameter | 10,10 mm | |
| Colour of the Sheath | Black | |
| Approx Weight | 100 kg/km | |
| Standard Packing | 100 - 500 m |
If you are interested for further details and pricing of products, please fill out this inquiry form.
Ortaköy Sanayi Bölgesi Tiftik Sk. No:16 Selimpaşa Silivri / İstanbul TÜRKİYE
Tel: +90 212 734 39 24