
Click image to zoom. Click here to open in a new window.
| Output Power | Dimensions (w/l/h) (cm) | Weight |
| 1 kVA | 35x37x25 | 25 kg |
| 2 kVA | 35x37x25 | 25 kg |
| 3,5 kVA | 45x35x29 | 30 kg |
| 5 kVA | 45x38x27 | 37 kg |
| 7,5 kVA | 45x35x27 | 45 kg |
| 10 kVA | 50x38x29 | 55 kg |
| 15 kVA | 58x40x33 | 70 kg |
| 20 kVA | 50x55x88 | 126 kg |
| 25 kVA | 50x55x88 | 135 kg |
| 30 kVA | 50x55x88 | 150 kg |
| 40 kVA | - | - kg |
| 50 kVA | - | - kg |
If you are interested for further details and pricing of products, please fill out this inquiry form.
Ortaköy Sanayi Bölgesi Tiftik Sk. No:16 Selimpaşa Silivri / İstanbul TÜRKİYE
Tel: +90 212 734 39 24