MIG 180
Inverter MIG / Electrode Welding Machine
- Input Voltage U₁
- 1 Phase, 220 V 50 Hz.
- Required Input Fuse
- 1x25 A (C)
- Welding Current
- 180 A (10 %)
MIG/MAG Welding Machines
Water-Cooled Stepped MIG Welding Machine
Quote by phone: +90 212 734 39 25
| Input Voltage | 3 ~ 380 V 50/60 Hz. | |
|---|---|---|
| Required Input Fuse | 3x32 A (C) | |
| Voltage Steps | 3x10 | |
| Wire Diameter | Non-alloyed steel | 0.80 - 1.00 - 1.20 |
| Stainless steel (CrNi) | 0.80 - 1.00 - 1.20 | |
| Aluminium (AlMg) | 0.80 - 1.00 - 1.20 | |
| Standard Package | Mains cable | 3 m 4x6.00 mm² |
| Torch | 3 m water-cooled | |
| Earth cable | 3 m 50 mm² | |
| Wire feeder harness | 5 m | |
| Dimensions (w/d/h) (cm) | 60 x 112 x 155 | |
| Weight | 220 kg |
Inverter MIG / Electrode Welding Machine
MIG/MAG Welding Machine
Synergic / Pulse Inverter MIG Welding Machine
MIG/MAG Welding Machine
2026 Product Catalogue